M&B Cheslyn Hay scored an important 9-1 win over title rivals Windmill to close the gap between them both. Aaron Tapper was best winner 7 with Joe Green picking up MVP for winning 19. Dave Wright was the winner for the Mill 4 to earn MVP.
| Pos | M&b Cheslyn Hay | Score | Score | Windmill |
|---|---|---|---|---|
| 1 | Craig Dace | 4 | 21 | Dave Wright(MVP) Best Result |
| 2 | Martin Huxley | 21 | 15 | Alan Brown |
| 3 | Tom Haywood | 21 | 17 | Daniel Green |
| 4 | Mark Archer | 21 | 19 | Danny Statham |
| 5 | Daniel Edkins | 21 | 15 | Stuart Gittings |
| 6 | Joe Green(MVP) | 21 | 19 | Glynn Storer |
| 7 | Steve Davis | 21 | 20 | David Hayward |
| 8 | Aaron Tapper Best Result | 21 | 7 | Phil Chester |
| Games | 7 | 1 | ||
| Aggregate | 151 | 133 | ||
| Points | 9 | 1 |
Short Heath Libs scored their first win of the season with a 6-4 victory over Woodfield. Mark Ellis was best winner and MVP 4 with Kevin Keary the same for the opposition by the same score.
| Pos | Short Heath Libs | Score | Score | Woodfield |
|---|---|---|---|---|
| 1 | Roger Garbett | 21 | 6 | Martin Orme |
| 2 | Jack Hayward | 11 | 21 | Chris Marshman |
| 3 | Tony Rhodes | 19 | 21 | Lyndon Hazlehurst |
| 4 | Mark Ellis(MVP) Best Result | 21 | 4 | Lee Bevin |
| 5 | Kevin Pain | 21 | 20 | Nick Newey |
| 6 | Gary Bateman | 18 | 21 | John Newey |
| 7 | Richard Holmes | 4 | 21 | Kevin Keary(MVP) Best Result |
| 8 | Mark Horton | 21 | 8 | Tom Lloyd |
| Games | 4 | 4 | ||
| Aggregate | 136 | 122 | ||
| Points | 6 | 4 |
Windmill are 4 ahead of M&B Cheslyn Hay who have a game in hand. Victoria Park are another 11 behind having played a game more. Daniel Green is one ahead in the League Averages, and Joe Green now has 8 MVPs.