M&B Cheslyn Hay are virtually promoted in week 18 of Division One of the Summit Garage Staffordshire Premier Bowls League. They won 10-2 at Short Heath Liberals led by Jordan Picken’s 7 win and Joe Green MVP win of 18. Richard Holmes was best for the home side 11 but Des Parsons got MVP for winning 19.
| Pos | Short Heath Libs | Score | Score | M&b Cheslyn Hay |
|---|---|---|---|---|
| 1 | Gary Bateman | 18 | 21 | Joe Green(MVP) |
| 2 | Terry Evans | 7 | 21 | Jordan Picken Best Result |
| 3 | Roger Garbett | 17 | 21 | Tom Haywood |
| 4 | Jamie Holdcroft | 20 | 21 | Aaron Tapper |
| 5 | Mark Horton | 13 | 21 | Craig Dace |
| 6 | Richard Holmes Best Result | 21 | 11 | Martin Huxley |
| 7 | Des Parsons(MVP) | 21 | 19 | Mark Archer |
| 8 | Tony Rhodes | 19 | 21 | Daniel Edkins |
| Games | 2 | 6 | ||
| Aggregate | 136 | 156 | ||
| Points | 2 | 10 |
WIndmill are now guaranteed promotion with a 9-3 win over Victoria Park. Lee Cavill was best winner 9 and Stuart Gittings MVP for winning 20. Best winner for the Park was Stuart Edwards 14 and MVP was Gordon Hawkins 15.
| Pos | Victoria Park | Score | Score | Windmill |
|---|---|---|---|---|
| 1 | Gordon Hawkins(MVP) | 21 | 15 | Danny Statham |
| 2 | Nigel Hodgkinson | 21 | 15 | Dave East |
| 3 | Stuart Edwards Best Result | 21 | 14 | Alan Brown |
| 4 | Julie Alderman | 12 | 21 | Daniel Green |
| 5 | Jim Stuart | 9 | 21 | Lee Cavill Best Result |
| 6 | Samantha Murray | 13 | 21 | Glynn Storer |
| 7 | Peter Cookson | 20 | 21 | Stuart Gittings(MVP) |
| 8 | Tony Gill | 16 | 21 | David Hayward |
| Games | 3 | 5 | ||
| Aggregate | 133 | 149 | ||
| Points | 3 | 9 |
Windmill are 10 ahead of M&B Cheslyn Hay who have a game in hand and another 27 clear of Victoria Park. Daniel Green leads Glynn Storer by one win, and Joe Green has 9 MVPs.