Windmill are now top after beating Short Heath Liberals 9-1. Glynn Storer was best winner and MVP 21-4. Rich Holmes was the winner for the visitors 10 to earn MVP.
| Pos | Windmill | Score | Score | Short Heath Libs |
|---|---|---|---|---|
| 1 | Glynn Storer(MVP) Best Result | 21 | 4 | Jamie Holdcroft |
| 2 | Danny Statham | 21 | 12 | Gary Bateman |
| 3 | Stuart Gittings | 21 | 8 | Mark Ellis |
| 4 | Phil Chester | 10 | 21 | Richard Holmes(MVP) Best Result |
| 5 | Lee Cavill | 21 | 12 | Tony Rhodes |
| 6 | David Hayward | 21 | 11 | Terry Evans |
| 7 | Daniel Green | 21 | 10 | Jack Hayward |
| 8 | Will Evason | 21 | 12 | Roger Garbett |
| Games | 7 | 1 | ||
| Aggregate | 157 | 90 | ||
| Points | 9 | 1 |
Victoria Park beat Woodfield 7-3. Stan Hugil was best winner 7 and Nigel Hodgkinson MVP for winning 13. For the away side it was Chris Marshman 13 best winner and Nick Newey MVP for winning 19.
| Pos | Victoria Park | Score | Score | Woodfield |
|---|---|---|---|---|
| 1 | Peter Bromley | 13 | 21 | Chris Marshman Best Result |
| 2 | Peter Cookson | 19 | 21 | Nick Newey(MVP) |
| 3 | Tony Gill | 21 | 13 | Archie Lloyd |
| 4 | Gordon Hawkins | 21 | 10 | Nick Wyer |
| 5 | Nigel Hodgkinson(MVP) | 21 | 13 | John Newey |
| 6 | Stan Hugil Best Result | 21 | 7 | Eamon Daly |
| 7 | Samantha Murray | 14 | 21 | Joe Stokes |
| 8 | Chris Ward | 21 | 14 | Lee Bevin |
| Games | 5 | 3 | ||
| Aggregate | 151 | 120 | ||
| Points | 7 | 3 |
Windmill are 6 clear of M&B Cheslyn Hay and another 8 ahead of Woodfield, who have one and two games in hand respectively. Glynn Storer and Joe Green are both on 6 wins. Joe is on 3 MVPs with Terry Evans still.