Woodfield picked up their first win in 3 as they beat Victoria Park 7-3. Rob Renke was best winner 6 on his debut with Nick Newey MVP for winning 8. For the Park it was Nigel Hodgkinson best winner and MVP 11.
| Pos | Woodfield | Score | Score | Victoria Park |
|---|---|---|---|---|
| 1 | Nick Newey(MVP) | 21 | 8 | Tony Gill |
| 2 | Lisa Wilson | 16 | 21 | Peter Cookson |
| 3 | Tom Lloyd | 21 | 17 | Samantha Murray |
| 4 | Chris Marshman | 21 | 16 | Chris Ward |
| 5 | Rob Renke Best Result | 21 | 6 | Stan Hugil |
| 6 | Archie Lloyd | 21 | 11 | Julie Alderman |
| 7 | Ben Goddard | 11 | 21 | Nigel Hodgkinson(MVP) Best Result |
| 8 | Lee Bevin | 18 | 21 | Peter Bromley |
| Games | 5 | 3 | ||
| Aggregate | 150 | 121 | ||
| Points | 7 | 3 |
Windmill won away again 8-4 at Short Heath Liberals to extend their lead at the top of the table. Captain Stuart Gittings said the “green was in good nick and very awkward pace wise a bit patchy. Short Heath played well and were good hosts, the food afterwards was top draw. Back to the game it was a tight first 4. Danny’s Statham played well (to be best winner and MVP 21-4) and we were fortunate that both Lee Cavil and Dan Green ground out victories so we took a reasonable lead into the back four. Glynn Storer was in top form and covered my poor game although Mark Ellis played it well (to be best winner 9) so we were grateful for the victory which keeps up the pressure on M&B. The second half of the season will be interesting as we intend or will need to win away again at Woodfield and Short Heath and either at Vic Park or M&B to finish top which is where we intend to be.” James Powis was MVP for Short Heath for winning 13.
| Pos | Short Heath Libs | Score | Score | Windmill |
|---|---|---|---|---|
| 1 | Mark Ellis Best Result | 21 | 9 | Stuart Gittings |
| 2 | James Powis(MVP) | 21 | 13 | David Hayward |
| 3 | Ste Powis | 21 | 16 | Will Evason |
| 4 | Roger Garbett | 21 | 16 | Alan Brown |
| 5 | Gary Bateman | 18 | 21 | Lee Cavill |
| 6 | Terry Evans | 6 | 21 | Glynn Storer |
| 7 | Tony Rhodes | 4 | 21 | Danny Statham(MVP) Best Result |
| 8 | Jack Hayward | 18 | 21 | Daniel Green |
| Games | 4 | 4 | ||
| Aggregate | 130 | 138 | ||
| Points | 4 | 8 |
Windmill are 14 ahead of M&B Cheslyn Hay and another point ahead of Woodfield, with both teams having two games in hand. Glynn Storer and Dan Green are on 7 wins each, with Joe Green and Terry Evans on 3 MVPs.